| 9 | 6:29 pm | Today | 11:54 am | 15 |
| 15 | 10 | July | 11 | 26 |
| 28 | Feb , 19 | 2026 | May , 16 | 44 |
| 95.4° | 4:29 pm | Today | 5:39 am | 73.7° |
| 100.2° | 4 | July | 12 | 70.2° |
| 103.7° | Apr , 29 | 2026 | May , 31 | 0.0° |
| Mostly Clear |
|
| One hour forecast: Temperature 80° Feels: 83°F Mostly Clear Windspeed-Gust 2-9 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 332° NNW | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Tulsa |
Credits, contact and . . . |