| 1 | 9:49 am | Today | 10:05 am | 9 |
| 21 | 11 | October | 16 | 25 |
| 28 | Feb , 19 | 2026 | May , 16 | 44 |
| 67.4° | 10:29 am | Today | 3:49 am | 56.7° |
| 93.2° | 8 | October | 17 | 39.2° |
| 108.6° | Aug , 18 | 2026 | May , 31 | 0.0° |
| Mostly Sunny |
|
| One hour forecast: Temperature 68°F Sunny Windspeed-Gust 8-12 mph UVI forecast 2 Rain 0% |
|
| 1 | 8 |
| Wind | Gust |
| 123° ESE | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Tulsa |
Credits, contact and . . . |