| 2 | 10:44 am | Today | 10:55 am | 10 |
| 21 | 11 | October | 16 | 25 |
| 28 | Feb , 19 | 2026 | May , 16 | 44 |
| 22.1° | 11:40 am | Today | 3:49 am | 13.7° |
| 34.0° | 8 | October | 17 | 4.0° |
| 42.6° | Aug , 18 | 2026 | May , 31 | -17.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 21.5°C Mostly Sunny Windspeed-Gust 9-12 mph UVI forecast 3 Rain 0% |
|
| 0 | 6 |
| Wind | Gust |
| 20° NNE | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Tulsa |
Credits, contact and . . . |