| 2 | 10:44 am | Today | 10:55 am | 10 |
| 21 | 11 | October | 16 | 25 |
| 28 | Feb , 19 | 2026 | May , 16 | 44 |
| 71.8° | 11:40 am | Today | 3:49 am | 56.7° |
| 93.2° | 8 | October | 17 | 39.2° |
| 108.6° | Aug , 18 | 2026 | May , 31 | 0.0° |
| Partly Cloudy |
|
| One hour forecast: Temperature 71°F Mostly Sunny Windspeed-Gust 9-12 mph UVI forecast 3 Rain 0% |
|
| 0 | 6 |
| Wind | Gust |
| 89° E | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Tulsa |
Credits, contact and . . . |