| 12 | 10:49 am | Today | 1:49 pm | 20 |
| 21 | 11 | October | 16 | 25 |
| 28 | Feb , 19 | 2026 | May , 16 | 44 |
| 79.6° | 2:34 pm | Today | 2:00 am | 56.9° |
| 93.2° | 8 | October | 17 | 39.2° |
| 108.6° | Aug , 18 | 2026 | May , 31 | 0.0° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 76°F Sunny Windspeed-Gust 11-15 mph UVI forecast 3 Rain 0% |
|
| 2 | 11 |
| Wind | Gust |
| 53° NE | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Tulsa |
Credits, contact and . . . |